| महाराष्ट्र शासन Government of Maharashtra |
जल व भूमि व्यवस्थापन संस्था Water & Land Management Institute(WALMI) |
| Screen Reader | Website | Free / Commercial |
|---|---|---|
| Non Visual Desktop Access (NVDA) | http://www.nvda-project.org/ | Free |
| System Access To Go | http://www.satogo.com/ | Free |
| Hal | http://www.yourdolphin.co.uk/productdetail.asp?id=5 | Commercial |
| JAWS | http://www.freedomscientific.com/Downloads/JAWS | Commercial |
| Supernova | http://www.yourdolphin.co.uk/productdetail.asp?id=1 | Commercial |
| Window-Eyes | http://www.gwmicro.com/Window-Eyes/ | Commercial |
| Sr. No. | Name of Course | Duration in weeks |
|---|---|---|
| 1 | Intensive Training Courses | 15 days |
| 2 | Induction Training course for directly recruited Officers of ID | 12 days |
| 3 | Orientation Course in IWM | 2 to 4 days |
| 4 | Special Training courses in IWM | 1 to 3 days |
| 5 | Workshop on computers/Farmers organization /Drip and Sprinkler / IWM etc | 1 days |
| (Dignitaries and Gold Medallist of Intensive Training Courses in Feedback Workshop of Intensive Training Courses at WALMI, Aurangabad, March 2002) |
| Sr. No. | Name of Course | Duration in weeks |
|---|---|---|
| 1 | Training Course for Progressive Farmers at WALMI | 5 days |
| 2 | Training Course for farmers in command area of Irrigation Projects | 1 to 3 days |
| 3 | Training Course for Women Farmers in command area of Irrigation Projects | 1 to 3 days |
| 4 | Training Course for progressive Women Farmers at WALMI | 2 days |
| (Farm Women Participants in Training Course at Newasa, Dist. Ahmednagar, March 2002) |